General Horse Data as of Last Race
data here
Entry History
Race | Dist | Surf | Weight | Rank [Pts] | M/L | Final Odds | Finish | Jockey |
---|---|---|---|---|---|---|---|---|
7-30-20 45K | 6 1/2F | D | 119 | 10 [ -4 ] | 15/1 | Cancel Eric | ||
7-11-20 31K | 6F | D | 111 | 9 [ -6 ] | 30/1 | 29.5 | 2 | Harkie Heman K |
6-28-20 39K | 1M | T | 118 | 6 [ -2 ] | 10/1 | 11.8 | 7 | Hernandez Benjamin |
6-21-20 39K | 1 1/16M | T | 111 | 11 [ -5 ] | 15/1 | 28 | 8 | Harkie Heman K |
3-13-20 60K | 1M | D | 115 | 4 [ 0 ] | 30/1 | 121.25 | 10 | Maragh Romero Ramsay |
Horse History
Listing of all entries recording in our system. This does not inclue a horses Past Performance is only a search by name. Incomplete data is possible due results not posting.
Key:SR : Top Last Speed Rating
ASR : Top Average Speed Rating
TC : Top Class
CD : Class Drop
OLW : Open Length Win Last Out
IMP : Improving